FIRST YEAR
I. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| AEF109 | Introduction to Education | Z | 2 | 0 | 2 | 4 |
| AİT101 | Ataturk’s Principles and History of Revolution 1 | Z | 2 | 0 | 2 | 2 |
| İNG101 | Foreign Language 1 | Z | 3 | 0 | 3 | 3 |
| TUR101 | Turkish Language 1 | Z | 2 | 0 | 2 | 2 |
| BİL101 | Information Technologies | Z | 3 | 0 | 3 | 4 |
| OSB121 | Introduction to Sports Sciences | Z | 3 | 0 | 3 | 3 |
| OSB123 | Human Anatomy And Kinesiology | Z | 3 | 0 | 3 | 4 |
| OSB135 | Movement Training | Z | 2 | 2 | 3 | 3 |
| OSB205 | Team Sports 1 (Basketball) | Z/S | 1 | 2 | 2 | 3 |
| KAM100 | Adaptation to Campus | Z | 0 | 0 | 0 | 2 |
| Total | 21 | 4 | 23 | 30 |
II. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| AEF104 | Educational Psychology | Z | 2 | 0 | 2 | 4 |
| AEF113 | Philosophy and Sociology of Education | Z | 2 | 0 | 2 | 4 |
| AİT102 | Ataturk’s Principles and the History of the Revolution 2 | Z | 2 | 0 | 2 | 2 |
| İNG102 | Foreign Language 2 | Z | 3 | 0 | 3 | 3 |
| TUR102 | Turkish Language 2 | Z | 2 | 0 | 2 | 2 |
| OSB122 | Health Information and First Aid | Z | 2 | 2 | 3 | 3 |
| OSB124 | Gymnastics | Z | 1 | 2 | 2 | 4 |
| OSB126 | Athletics | Z | 2 | 2 | 3 | 4 |
| KTK100 | Cyprus Culture and History | Z | 2 | 0 | 2 | 2 |
| KAR100 | Career Planning | Z | 0 | 0 | 0 | 2 |
| Total | 18 | 6 | 21 | 30 |
SECOND YEAR
III. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| AEF362 | Information Media and Technologies Literacy | Z | 2 | 0 | 2 | 4 |
| AEF203 | Teaching Principles and Methods | Z | 2 | 0 | 2 | 4 |
| AEF | Elective 1 | S | 2 | 0 | 2 | 4 |
| GEN | Elective 1 | S | 2 | 0 | 2 | 3 |
| BSÖ | Elective 1 | S | 2 | 0 | 2 | 4 |
| BSÖ213 | Physical Education and Sports Learning and Teaching Methods | Z | 2 | 0 | 2 | 4 |
| OSB201 | Motor Development | Z | 3 | 0 | 3 | 4 |
| OSB305 | Team Sports 2 | Z/S | 1 | 2 | 2 | 3 |
| Total | 16 | 2 | 17 | 30 |
IV. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| AEF228 | Instructional Technologies | Z | 2 | 0 | 2 | 5 |
| AEF206 | Research Methods in Education | Z | 2 | 0 | 2 | 4 |
| AEF | Elective 2 | S | 2 | 0 | 2 | 4 |
| GEN | Elective 2 | S | 2 | 0 | 2 | 3 |
| BSÖ | Elective 2 | S | 2 | 0 | 2 | 4 |
| BSÖ210 | Physical Education and Sports Teaching Programs | Z | 2 | 0 | 2 | 2 |
| OSB202 | Exercise Physiology | Z | 3 | 0 | 3 | 3 |
| OSB206 | Team Sports 2 (Football) | Z/S | 1 | 2 | 2 | 3 |
| OSB106 | Rhythm Training and Dance | Z | 1 | 2 | 2 | 2 |
| Total | 17 | 4 | 19 | 30 |
THIRD YEAR
V. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| AEF312 | Classroom Management | Z | 2 | 0 | 2 | 3 |
| GEN203 | Community Service Practices | Z | 1 | 2 | 2 | 3 |
| AEF | Elective 3 | S | 2 | 0 | 2 | 4 |
| GEN | Elective 3 | S | 2 | 0 | 2 | 3 |
| BSÖ | Elective 3 | S | 2 | 0 | 2 | 4 |
| OSB307 | Training Theory | Z | 3 | 0 | 3 | 3 |
| AEF305 | Measurement and Evaluation in Education | Z | 2 | 0 | 2 | 4 |
| BSÖ314 | Physical Fitness | Z | 2 | 0 | 2 | 3 |
| OSB321 | Swimming | Z | 1 | 2 | 2 | 3 |
| Total | 17 | 4 | 19 | 30 |
VI. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| BSÖ317 | Physical Education and Sports Teaching | Z | 1 | 2 | 2 | 4 |
| AEF361 | Entrepreneurship And Leadership | Z | 2 | 0 | 2 | 4 |
| AEF | Elective 4 | S | 2 | 0 | 2 | 4 |
| GEN | Elective 4 | S | 2 | 0 | 2 | 3 |
| BSÖ | Elective 4 | S | 2 | 0 | 2 | 4 |
| OSB302 | Skill Learning in Sports | Z | 2 | 0 | 2 | 3 |
| OSB304 | Team Sports 4 (Handball) | Z/S | 1 | 2 | 2 | 3 |
| OSB309 | Outdoor Sports | Z | 1 | 2 | 2 | 3 |
| OSB | Racquet Sports | S | 1 | 2 | 2 | 2 |
| Total | 14 | 8 | 18 | 30 |
FOURLY YEAR
VII. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| AEF405 | Teaching Practice 1 | Z | 2 | 6 | 5 | 10 |
| AEF411 | Special Education and Inclusion | Z | 2 | 0 | 2 | 4 |
| AEF | Seçmeli 5 | S | 2 | 0 | 2 | 4 |
| BSÖ | Seçmeli 5 | S | 2 | 0 | 2 | 4 |
| BSÖ411 | Folk Dances | Z | 1 | 2 | 2 | 3 |
| OSB401 | Sports Nutrition | Z | 2 | 0 | 2 | 3 |
| OSB415 | Educational Games | Z | 1 | 2 | 2 | 2 |
| Total | 12 | 10 | 17 | 30 |
VIII. YARIYIL
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| AEF410 | Teaching Practice 2 | Z | 2 | 6 | 5 | 10 |
| AEF412 | Guidance in Schools | Z | 2 | 0 | 2 | 4 |
| AEF | Elective 6 | S | 2 | 0 | 2 | 4 |
| BSÖ | Elective 6 | S | 2 | 0 | 2 | 4 |
| OSB402 | Sports Management and Organization | Z | 3 | 0 | 3 | 4 |
| OSB404 | Physical Activity And Health | Z | 2 | 0 | 2 | 2 |
| BSÖ410 | Adapted Physical Education and Sports | Z | 2 | 0 | 2 | 2 |
| Total | 15 | 6 | 18 | 30 |
Toplam Ders Sayısı: 69
Toplam Seçmeli Ders Sayısı: 17
Seçmeli Yüzdesi: 24,63768116
Toplam Kredi: 152
Toplam AKTS: 240
Z/S: Zorunlu/Seçmeli (Lütfen belirtiniz.)
P: Pratik/Lab Saati
K: Kredi
A: AKTS
ELECTIVE COURSE POOL
| Course Code | Course Name | T | P | K | A | |
|---|---|---|---|---|---|---|
| BSÖ | OSB203 | Biomechanics | 2 | 0 | 2 | 4 |
| BSÖ | BSÖ323 | Evaluation of In-Class Learning | 2 | 0 | 2 | 4 |
| BSÖ | OSB213 | Leisure Education | 2 | 0 | 2 | 4 |
| BSÖ | BSÖ445 | Physical Education Teaching Models | 2 | 0 | 2 | 4 |
| BSÖ | BSÖ216 | Sociology of Physical Education | 2 | 0 | 2 | 4 |
| BSÖ | OSB305 | Teamwork and Leadership in Sports | 2 | 0 | 2 | 4 |
| BSÖ | OSB204 | Sports Psychology | 2 | 0 | 2 | 4 |
| BSÖ | BSÖ452 | Technology in Sports | 2 | 0 | 2 | 4 |
| BSÖ | OSB308 | Sports History | 2 | 0 | 2 | 4 |
| BSÖ | OSB306 | Talent Selection in Sports | 2 | 0 | 2 | 4 |
| BSÖ | OSB312 | Children and Sports | 2 | 0 | 2 | 4 |
| BSÖ | OSB310 | Sociology of Sports and Leisure | 2 | 0 | 2 | 4 |
| GEN | GEN202 | History and Philosophy of Science | 2 | 0 | 2 | 4 |
| GEN | OSB207 | Human Relations and Communication | 2 | 0 | 2 | 4 |
| GEN | AEF366 | Career Planning and Development | 2 | 0 | 2 | 4 |
| GEN | GEN302 | Culture and Language | 2 | 0 | 2 | 4 |
| GEN | OSB109 | Media Literacy | 2 | 0 | 2 | 4 |
| AEF | AEF455 | Project Preparation in Education | 2 | 0 | 2 | 4 |
| AEF | AEF458 | Extracurricular Activities in Education | 2 | 0 | 2 | 4 |
| AEF | AEF464 | Open Distance Learning | 2 | 0 | 2 | 4 |
| AEF | AEF466 | Critical Thinking and Creative Problem | 2 | 0 | 2 | 4 |
| AEF | AEF467 | Interpersonal Communication Collaboration | 2 | 0 | 2 | 4 |
| AEF | AEF469 | Multicultural Education and Training | 2 | 0 | 2 | 4 |
| OSB | OSB205 | Team Sports 1 Basketball | 1 | 2 | 2 | 3 |
| OSB | OSB206 | Team Sports 2 Football | 1 | 2 | 2 | 3 |
| OSB | OSB305 | Team Sports 3 Volleyball | 1 | 2 | 2 | 3 |
| OSB | BSÖ319 | Team Sports 3 Futsal | 1 | 2 | 2 | 3 |
| OSB | OSB304 | Team Sports 4 Handball | 1 | 2 | 2 | 3 |
| OSB | OSB320 | Racquet Sports (Tennis) | 1 | 2 | 2 | 2 |
| OSB | OSB322 | Racquet Sports (Table Tennis) | 1 | 2 | 2 | 2 |
| OSB | OSB324 | Racquet Sports (Badminton) | 1 | 2 | 2 | 2 |