FIRST YEAR
I. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| TUR101 | Turkish Language I | Z | 3 | 0 | 2 | 2 |
| İNG101 | Foreign language | Z | 2 | 0 | 3 | 3 |
| REK103 | Introduction to Recreation | Z | 3 | 0 | 3 | 5 |
| OSB121 | Introduction to Sports Sciences | Z | 3 | 0 | 3 | 3 |
| OSB123 | Human Anatomy and Kinesiology | Z | 3 | 0 | 3 | 4 |
| REK105 | Effective Communication | Z | 2 | 0 | 3 | 5 |
| OSB135 | Movement Training | Z | 2 | 2 | 3 | 3 |
| OSB321 | Swimming | Z | 1 | 2 | 2 | 3 |
| KAM100 | Campus Adaptation Lesson | Z | 0 | 0 | 0 | 2 |
| Toplam | 19 | 4 | 22 | 30 |
II. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| TUR102 | Turkish Language II | Z | 3 | 0 | 2 | 2 |
| İNG102 | Foreign Language II | Z | 2 | 0 | 3 | 3 |
| OSB310 | Sociology of Sports and Leisure | Z | 2 | 0 | 2 | 4 |
| OSB122 | Health Information and First Aid | Z | 2 | 2 | 3 | 3 |
| BİL101 | information technologies | Z | 3 | 0 | 3 | 4 |
| KAR100 | Career planning | Z | 0 | 0 | 0 | 2 |
| KTK100 | Cyprus History and Culture | Z | 0 | 0 | 2 | 2 |
| RMS | Elective Vocational Knowledge Practice I | S | 1 | 2 | 3 | 5 |
| RAS | Elective Field Knowledge I | S | 1 | 2 | 2 | 5 |
| Toplam | 0 | 14 | 6 | 20 | 30 |
SECOND YEAR
III. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| AİT101 | Ataturk's Principles and Revolution History I | Z | 2 | 0 | 2 | 2 |
| REK213 | Program Development and Planning in Recreation | Z | 3 | 0 | 3 | 5 |
| REK207 | Sports and Recreation Management | Z | 3 | 0 | 3 | 5 |
| OSB213 | Free / Leisure Education | Z | 2 | 0 | 2 | 4 |
| OSB204 | Sports Psychology | Z | 2 | 0 | 2 | 4 |
| RMS | Elective Vocational Knowledge Practice II | S | 1 | 2 | 3 | 5 |
| RAS | Elective Field Knowledge II | S | 1 | 2 | 2 | 5 |
| Toplam | 14 | 4 | 17 | 30 |
IV. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| AİT102 | Ataturk's Principles and Revolution History II | Z | 2 | 0 | 2 | 2 |
| REK206 | Work Ethics and Limitations in Recreation | Z | 3 | 0 | 3 | 5 |
| REK208 | Recreation Leadership | Z | 3 | 0 | 3 | 3 |
| OSB106 | Rhythm Education and Dance | Z | 1 | 2 | 2 | 2 |
| OSB202 | Exersize Physiology | Z | 3 | 0 | 3 | 3 |
| REK212 | Philosophy of Recreation | Z | 3 | 0 | 3 | 5 |
| RMS | Elective Vocational Knowledge Practice III | S | 1 | 2 | 3 | 5 |
| RAS | Elective Field Knowledge III | S | 1 | 2 | 2 | 5 |
| Toplam | 0 | 17 | 6 | 21 | 30 |
THIRD YEAR
V. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| OSB307 | Training Information | Z | 3 | 0 | 3 | 3 |
| REK315 | Research Methods Statistics | Z | 3 | 0 | 3 | 4 |
| OSB415 | Educational Games | Z | 1 | 2 | 2 | 2 |
| REK319 | Recreation in Private Groups | Z | 3 | 0 | 3 | 5 |
| OSB206 | Motor Development | Z | 3 | 0 | 3 | 4 |
| REK323 | Fitness I Nutrition | S | 2 | 0 | 2 | 2 |
| RMS | Elective Vocational Knowledge Practice IV | S | 1 | 2 | 3 | 5 |
| RAS | Elective Field Knowledge IV | S | 1 | 2 | 2 | 5 |
| Toplam | 17 | 6 | 21 | 30 |
VI. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| REK314 | Event Management | Z | 3 | 0 | 3 | 5 |
| REK316 | Stress and Anxiety Management in Recreation Organizations | Z | 3 | 0 | 3 | 4 |
| REK318 | Fitness II Strength | S | 2 | 0 | 2 | 2 |
| OSB | Racquet Sports | Z | 1 | 2 | 2 | 2 |
| OSB309 | Outdoor Sports | Z | 1 | 2 | 2 | 3 |
| OSB404 | Activity and Health | Z | 2 | 0 | 2 | 2 |
| REK324 | Planning and Applications in Recreation | Z | 1 | 1 | 2 | 2 |
| RMS | Elective Vocational Knowledge Practice V | S | 1 | 2 | 3 | 5 |
| RAS | Elective Field Knowledge V | S | 1 | 2 | 2 | 5 |
| Toplam | 0 | 15 | 9 | 21 | 30 |
FOURLY YEAR
VII. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| REK425 | Recreation Crisis Management and Planning | Z | 3 | 0 | 3 | 4 |
| REK427 | Recreation, Environment and Urbanization | Z | 3 | 0 | 3 | 4 |
| REK429 | Sports Centers and Facilities Management | Z | 3 | 0 | 2 | 3 |
| REK431 | Fitness III Tests | S | 2 | 0 | 2 | 2 |
| REK433 | Exercise Prescription | Z | 2 | 0 | 2 | 3 |
| REK435 | Professional Field Practice I (Internship) | S | 2 | 2 | 4 | 10 |
| REK437 | Scientific Research Application I | S | 3 | 0 | 3 | 4 |
| Toplam | 18 | 2 | 19 | 30 |
VIII. SEMESTER
Toplam Ders Sayısı: 69
Toplam Seçmeli Ders Sayısı: 17
Seçmeli Yüzdesi: 24,63768116
Toplam Kredi: 152
Toplam AKTS: 240
Z/S: Zorunlu/Seçmeli (Lütfen belirtiniz.)
P: Pratik/Lab Saati
K: Kredi
A: AKTS
ELECTIVE COURSE POOL
| Course Code | Course Name | T | P | K | A |
|---|---|---|---|---|---|
| RAS SEÇMELİ ALAN BİLGİSİ | |||||
| RAS202 | Summer camp | 1 | 2 | 2 | 5 |
| RAS201 | Winter Camp | 1 | 2 | 2 | 5 |
| RAS204 | Stage Arrangement and Choreography | 1 | 2 | 2 | 5 |
| RAS206 | Recreation in the Elderly | 1 | 2 | 2 | 5 |
| RAS203 | Park and Open Space Recreation | 1 | 2 | 2 | 5 |
| RAS208 | Play and Recreation in Children | 1 | 2 | 2 | 5 |
| RAS210 | Makeup and Costume in Animation | 1 | 2 | 2 | 5 |
| RMS SEÇMELİ MESLEK BİLGİSİ | |||||
| RMS212 | General Gymnastics | 1 | 2 | 3 | 5 |
| RMS230 | Outdoor Sports | 1 | 2 | 3 | 5 |
| RMS207 | Tennis | 1 | 2 | 3 | 5 |
| RMS209 | Basketball | 1 | 2 | 3 | 5 |
| RMS214 | Chess | 1 | 2 | 3 | 5 |
| RMS216 | Wrestle | 1 | 2 | 3 | 5 |
| RMS218 | Football | 1 | 2 | 3 | 5 |
| RMS220 | Yoga | 1 | 2 | 3 | 5 |
| RMS211 | Ping Pong | 1 | 2 | 3 | 5 |
| RMS213 | Badminton | 1 | 2 | 3 | 5 |
| RMS215 | Volleyball | 1 | 2 | 3 | 5 |
| RMS217 | Handball | 1 | 2 | 3 | 5 |
| RMS222 | Beach Handball | 1 | 2 | 3 | 5 |
| RMS224 | Beach Volleyball | 1 | 2 | 3 | 5 |
| RMS226 | Beach Tennis | 1 | 2 | 3 | 5 |
| RMS228 | Street Ball | 1 | 2 | 3 | 5 |
| RMS232 | Athletics | 1 | 2 | 3 | 5 |
| RMS234 | Diving | 1 | 2 | 3 | 5 |
| OSB FAKÜLTE ORTAK SEÇMELİ BİLGİSİ | |||||
| OSB320 | Racquet Sports (Tennis) | 1 | 2 | 2 | 2 |
| OSB322 | Racquet Sports (Table Tennis) | 1 | 2 | 2 | 2 |
| OSB324 | Racquet Sports (Badminton) | 1 | 2 | 2 | 2 |