FIRST YEAR
I. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| OSB121 | INTRODUCTION TO SPORTS SCIENCE | Z | 3 | 0 | 3 | 3 |
| YBG101 | INTRODUCTION TO MANAGEMENT SCIENCE | Z | 3 | 0 | 3 | 4 |
| OSB308 | SPORTS HISTORY | Z | 2 | 0 | 2 | 4 |
| KAR100 | CAREER PLANNING | Z | 0 | 0 | 0 | 2 |
| İNG101 | FOREIGN LANGUAGE I | Z | 3 | 0 | 3 | 3 |
| TUR101 | TURKISH LANGUAGE I | Z | 2 | 0 | 2 | 2 |
| AİT101 | ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION I | Z | 2 | 0 | 2 | 2 |
| KAM100 | ADAPTATION TO CAMPUS | Z | 0 | 0 | 0 | 2 |
| OSB109 | MEDIA LITERACY | Z | 2 | 0 | 2 | 4 |
| SSY101 | STRATEGIC MANAGEMENT IN SPORTS | Z | 3 | 0 | 3 | 4 |
| Toplam | 20 | 0 | 20 | 30 |
II. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| SYÖ102 | SPORTS MANAGEMENT | Z | 3 | 0 | 3 | 4 |
| OSB310 | SPORTS AND FREE TIME SOCIOLOGY | Z | 2 | 0 | 2 | 4 |
| SOT102 | ORGANIZATION TECHNIQUES IN SPORTS | Z | 2 | 2 | 3 | 5 |
| BİL101 | INFORMATION TECHNOLOGIES | Z | 3 | 0 | 3 | 4 |
| İNG102 | FOREIGN LANGUAGE II | Z | 3 | 0 | 3 | 3 |
| TUR102 | TURKISH LANGUAGE II | Z | 2 | 0 | 2 | 2 |
| AİT102 | ATATURK'S PRINCIPLES AND REVOLUTION HISTORY II | Z | 2 | 0 | 2 | 2 |
| KTK100 | CYPRUS CULTURE AND HISTORY | Z | 2 | 0 | 2 | 2 |
| OSB126 | ATHLETICS | Z | 2 | 2 | 3 | 4 |
| Toplam | 21 | 4 | 23 | 30 |
SECOND YEAR
III. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| OSB204 | SPORTS PSYCHOLOGY | Z | 2 | 0 | 2 | 4 |
| SPİ201 | SPORTS MANAGEMENT | Z | 3 | 0 | 3 | 5 |
| OSB207 | Z/S | 2 | 0 | 2 | 4 | |
| KYS201 | PUBLIC ADMINISTRATION AND SPORTS | Z | 2 | 0 | 2 | 4 |
| SMF201 | ACCOUNTING AND FINANCE MANAGEMENT IN SPORTS. | Z | 2 | 1 | 3 | 5 |
| OSB205 | TEAM SPORTS I (BASKETBALL) | Z/S | 1 | 2 | 2 | 3 |
| SMB | ELECTIVE SPORTS MANAGEMENT-I | S | 2 | 2 | 3 | 5 |
| Toplam | 14 | 5 | 17 | 30 |
IV. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| SEK202 | SPORTS ECONOMY | Z | 3 | 0 | 3 | 5 |
| STY202 | SPORTS FACILITIES MANAGEMENT | Z | 3 | 0 | 3 | 5 |
| OSB305 | TEAMWORK AND LEADERSHIP IN SPORTS | Z/S | 2 | 0 | 2 | 4 |
| ÖSS202 | PRIVATE SECTOR AND SPORTS | Z | 3 | 0 | 3 | 4 |
| KİY202 | CORPORATE COMMUNICATION MANAGEMENT | Z | 2 | 2 | 3 | 4 |
| OSB206 | TEAM SPORTS II (FOOTBALL) | Z/S | 1 | 2 | 2 | 3 |
| SMB | ELECTIVE SPORTS MANAGEMENT-II | S | 2 | 2 | 3 | 5 |
| Toplam | 16 | 6 | 19 | 30 |
THIRD YEAR
V. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| İKY301 | HUMAN RESOURCES MANAGEMENT | Z | 3 | 0 | 3 | 5 |
| SPZ301 | SPORTS MARKETING | Z | 3 | 0 | 3 | 5 |
| YYS301 | LOCAL GOVERNMENTS AND SPORTS | Z | 2 | 0 | 2 | 4 |
| ÖRD301 | ORGANIZATIONAL BEHAVIOR | Z | 2 | 2 | 3 | 4 |
| OSB305 | TEAM SPORTS III (VOLEYBALL) | Z/S | 1 | 2 | 2 | 3 |
| SMB | ELECTIVE SPORTS MANAGEMENT-III | S | 2 | 2 | 3 | 5 |
| SRY301 | RISK MANAGEMENT IN SPORTS | Z | 3 | 0 | 3 | 4 |
| Toplam | 16 | 6 | 19 | 30 |
VI. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| BSY302 | SCIENTIFIC RESEARCH METHODS | Z | 2 | 2 | 3 | 5 |
| SHU302 | SPORTS LAW | Z | 3 | 0 | 3 | 5 |
| OSB124 | GYMNASTICS | Z | 1 | 2 | 2 | 4 |
| SSİ302 | SPORTS AND POLITICS | Z | 2 | 2 | 3 | 5 |
| OSB304 | TEAM SPORTS IV (HANDBALL) | Z/S | 1 | 2 | 2 | 3 |
| SMB | ELECTIVE SPORTS MANAGEMENT-IV | S | 2 | 2 | 3 | 5 |
| OSB304 | OUTDOOR SPORTS | Z | 1 | 2 | 2 | 3 |
| Toplam | 12 | 12 | 18 | 30 |
FOURLY YEAR
VII. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| GPY401 | ENTREPRENEURSHIP AND PROJECT MANAGEMENT | Z | 2 | 4 | 4 | 5 |
| USÖ401 | NATIONAL SPORTS ORGANIZATIONS | Z | 2 | 0 | 2 | 3 |
| SUA | SPORTS MANAGEMENT SPECIALIZATION -I | S | 4 | 4 | 6 | 8 |
| SYU401 | SPORTS MANAGEMENT APPLICATION-I | S | 2 | 8 | 6 | 10 |
| SPF401 | SPORTS PHILOSOPHY | Z | 2 | 0 | 2 | 4 |
| Toplam | 12 | 16 | 20 | 30 |
VIII. SEMESTER
| Course Code | Course Name | Z/S | T | P | K | A |
|---|---|---|---|---|---|---|
| PRJ402 | RESEARCH PROJECT | Z | 2 | 4 | 4 | 5 |
| USÖ402 | INTERNATIONAL SPORTS ORGANIZATIONS | Z | 2 | 0 | 2 | 4 |
| SUA | SPORTS MANAGEMENT SPECIALIZATION-II | S | 4 | 4 | 6 | 8 |
| SYU402 | SPORTS MANAGEMENT APPLICATION-II | S | 2 | 8 | 6 | 10 |
| OSB122 | HEALTH INFORMATION AND FIRST AID | Z | 2 | 2 | 3 | 3 |
| Toplam | 12 | 18 | 21 | 30 |
Toplam Ders Sayısı: 69
Toplam Seçmeli Ders Sayısı: 17
Seçmeli Yüzdesi: 24,63768116
Toplam Kredi: 152
Toplam AKTS: 240
Z/S: Zorunlu/Seçmeli (Lütfen belirtiniz.)
P: Pratik/Lab Saati
K: Kredi
A: AKTS
ELECTIVE COURSE POOL
| Ders Kodu | Ders Adı | T | P | K | A | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMB201 | TOPLAM KALİTE YÖNETİMİ | 2 | 2 | 3 | 5 | |||||||
| SMB205 | SPORDA SPONSORLUK | 2 | 2 | 3 | 5 | |||||||
| SMB207 | ENGELLİLERDE SPOR | 2 | 2 | 3 | 5 | |||||||
| SMB206 | SPOR POLİTİKALARI | 2 | 2 | 3 | 5 | |||||||
| SMB204 | KARŞILAŞTIRMALI SPOR | 2 | 2 | 3 | 5 | |||||||
| SMB210 | İNSAN KAYNAKLARI VE İLETİŞİM | 2 | 2 | 3 | 5 | |||||||
| SYE302 | SPOR VE ETİK | 2 | 2 | 3 | 5 | |||||||
| SMB304 | SPOR MENEJERLİĞİ | 2 | 2 | 3 | 5 | |||||||
| SMB306 | ULUSLARARASI SPOR HUKUKU | 2 | 2 | 3 | 5 | |||||||
| SPOR BİLİMLERİ ALAN BİLGİSİ | ||||||||||||
| OSB305 | VOLEYBOL | 1 | 2 | 2 | 3 | |||||||
| OSB205 | BASKETBOL | 1 | 2 | 2 | 3 | |||||||
| OSB304 | HENTBOL | 1 | 2 | 2 | 3 | |||||||
| OSB206 | FUTBOL | 1 | 2 | 2 | 3 | |||||||
| SPOR YÖNETİMİ UZMANLIK ALANLARI | ||||||||||||
| SUA401 | KAMU SPOR YÖNETİMİ | 4 | 4 | 6 | 8 | |||||||
| SUA403 | SPOR MENEJERLİĞİ | 4 | 4 | 6 | 8 | |||||||
| SUA402 | SPOR TURİZMİ | 4 | 4 | 6 | 8 | |||||||
| SUA404 | ÖZEL SEKTÖRDE SPOR YÖNETİMİ | 4 | 4 | 6 | 8 | |||||||
| SYU401 | SPOR KULÜPLERİ VE FEDERASYONLARI YÖNETİMİ I | 2 | 8 | 6 | 10 | |||||||
| SYU402 | SPOR KULÜPLERİ VE FEDERASYONLARI YÖNETİMİ II | 2 | 8 | 6 | 10 | |||||||